Interface | USB 3.0, USB 2.0 | |
OS drivers | UVC and UAC device | |
Dimensions | 3.54″ × 2.36″ × 0.91″ (90 mm × 60 mm × 23 mm) | |
Connectors | SDI (BNC-style), USB 3.0 B-Type connector | |
Input | 3G-SDI, HD-SDI, SD-SDI (including embedded audio for 3G-SDI and HD-SDI*) | |
Input resolution | Up to 1920×1080 | |
Output frame rate Note that the third party software you're using sets the frame size and bitrate | Output Resolution | Available frame rates |
640×360 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
640×480 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
960×540 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
1280×720 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
1920×1080 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
Output color space | YUV 4:2:2 | |
Capture latency | Near-zero. However, third-party applications may contribute to capture delay. | |
Audio (input) | 16-bit and 24-bit PCM encoded audio 48 kHz (audio capture supported from 3G-SDI and HD-SDI*) | |
Audio output | 16-bit 48 kHz stereo audio | |
LED | One LED to indicate the status of the AV.io SDI (power, readiness, and operation in progress) | |
OS Support | Windows 7, Windows 8.1, Windows 10, Mac OS X 10.10 and up, Linux distribution with kernel 3.5.0 or higher supported | |
Country of Origin | Made in North America (Canada) |
* Audio capture not supported for SD-SDI