Video inputs: | Connectors | (1) DVI / HDMI™1 / VGA1 / Component2 (1) S-Video/composite3 (NTSC/PAL) | ||
Resolutions | VESA modes: 640×480 to 1920×1200; Custom VGA/DVI modes | |||
HD video format options | RGB plus separate HSync and VSync signals; RGB plus CSYNC signal; RGB with Sync-on-Green synchronization; DVI single link | |||
EDID support | EDIDs can be uploaded to the device | |||
Audio input: | Connector | (1) 1/8″ (3.5mm) stereo analog audio | ||
Input levels | Mic and line-in | |||
Video output (splitter / converter): | Connector | (1) DVI-I (pass-through) | ||
Signals | Analog and digital versions are always output with automatic D/A or A/D applied | |||
Audio output: | Connector | (1) 3.5mm stereo audio | ||
Video encoding: | Video codec | H.264, MPEG-4, Motion JPEG | ||
Video bitrates | 100 – 9999 kbit/sec | |||
Key frame intervals | Programmable | |||
Color resolution | YUV 4:2:0 | |||
Frame size | Configurable up to 1920×1200 | |||
Frame rates4 | 30 fps @ 1920×1080p (or smaller) 25 fps @ 1920×1200 | |||
Audio encoding: | Audio codec | Encoder | Bitrate | Sample frequencies |
MP3 | 32-192kbps | 22kHz, 44kHz | ||
PCM | – | 22kHz, 44kHz | ||
AAC | 32-192kbps | 16 kHz, 22kHz, 44kHz | ||
G.711 | – | 8kHz (a-Law) & 8kHz (µ-Law) | ||
Audio channels: | 1 stereo channel | |||
Network interfaces: | Connector | (1) 10/100 Ethernet RJ45 (PoE – spec: IEEE 802.3af class 0) | ||
Streams | HTTP | FLV, ASF, MJPEG | ||
TCP/UDP | RTSP | |||
Multicast streams | UDP | RTP | ||
MPEG-TS RTP | ||||
MPEG-TS | ||||
Publish to streaming server / CDN | RTMP, RTSP | |||
Network discovery / announce | UPnP, SAP | |||
Video/audio recording and file management: | Internal storage | 8 GB (solid state) | ||
No recorded file size limits when configured with local or network attached storage, enabling 24/7 recording | ||||
Automatically removes oldest recordings from internal storage as space is required | ||||
File maintenance through admin interface (Web UI) | ||||
Local storage | Automatic copy to local USB drives via the (2) USB 2.0 ports | |||
Network storage | FTP server and FTP client capabilities (automatic and manual) | |||
Copy to USB drive (automatic and manual) | ||||
RSYNC/CIFS synchronization | ||||
Playback and recorded formats: | Download recorded videos (AVI, MPEG-TS or MOV) using the Web UI and playback through any compatible player | |||
Administration: | Web UI allows for full administrative capabilities and includes multiple user accounts/passwords | |||
Included API for integration into existing environments (executed via HTTP or RS-232); RS-232 API integration requires a USB to RS-232 adapter (not included) | ||||
Time synchronization: | NTP, TIME (RFC 868), PTP v1 (IEEE-1588-2002 V1) | |||
Product dimensions: | 7.95″ × 4.13″ × 1.38″ (202 mm × 105 mm × 35 mm) | |||
Product weight: | 1.4 lb (635 g) | |||
Country of origin: | Made in North America (Canada) | |||
Special features: | Two video input channels (1 HD, 1 SD) | |||
Single stream or independent streaming and recording | ||||
Silent reliable operation with no fans or moving parts |
1 Using DVI-I port with supplied adapter or cable
2 Requires component to VGA adapter (not included)
3 Using S-video port with supplied adapter
4 Frame rate may differ under certain conditions