Video inputs2 | Local video inputs: | (1) 3G SDI (2) HDMI™ 1.4a1 (1) USB 3.0 (UVC) - rear panel |
Connectors: | (2) HDMI type A (female) (1) BNC (female) (2) USB-A (female) - rear panel (1) RJ-45 (female) |
|
Standard resolutions: | PAL, PAL wide, NTSC, NTSC wide | |
Resolution range: | 640×480 to 1920×1200 | |
Frame rate: | Up to 60 fps | |
Maximum cable length for 3G SDI: | 300 ft | |
Maximum cable length for USB 3.0: | 6 ft | |
Audio inputs | Analog audio inputs: | (2) XLR mic level/pro line level (+4.0 dBu) up to 12.3 VRMS, +24 dBu (balanced/unbalanced, mono) - Phantom optional (2) 1/4" TRS pro line level (+4.0 dBu) up to to 12.3 VRMS, +24 dBu (balanced/unbalanced, mono) (1) RCA consumer line level (-10 dBV) mono pair (1) 3.5 mm stereo input for electret microphones (unbalanced) converted to mono |
Connectors: | (2) XLR/TRS combo jacks (female) (2) RCA (female) (1) 3.5 mm (female) - rear panel |
|
Digital audio inputs: | (1) SDI3 (2) HDMI (2) USB (rear panel) |
|
Connectors: | (2) HDMI type A (female) (1) BNC (female) (2) USB-A (female) - rear panel |
|
Audio gain control: | 0 dB to +60 dB (dependent on audio port type) | |
Audio mute: | Yes | |
Video output | Signal types: | (1) HDMI 1.4a |
Connectors: | (1) HDMI | |
Resolution ranges: | Confidence monitoring: 480p to 1920×1200p | |
Frame rate: | Up to 60 fps | |
Audio output | Analog audio output: | (1) 3.5 mm stereo headphone jack - front panel |
Transcription | Languages: | Google's supported basic ASR speech recognition languages: https://cloud.google.com/speech-to-text/docs/languages |
Transcription file formats: | SRT, TXT | |
Profanity filter | Yes (optional) | |
Punctuation | Yes (optional) | |
NAICS codes | Yes (optional) | |
Communication | USB standards: | USB 1.1, USB 2.0, and USB 3.0 HDCP compliant |
Ethernet host port: | (1) RJ-45 (female) | |
Ethernet data rate: | 10/100/1000 Base-T, half/full duplex with autodetect | |
Protocols: | DHCP, HTTP, HTTPS | |
Confidence monitor, administration, and control interface | Touch screen | 7 inch touch screen monitor (built in) resolution: 800x480. Built-in touch screen for confidence monitoring, configuration, and control. |
Web interface | Remote web-based user interface to access the same configuration and controls as the touch screen. | |
Epiphan Cloud | Cloud-based device management and control portal that lets users manage and operate their LiveScrypt devices, as well as other Epiphan devices. | |
Security | 4-Digit PIN | PIN protected touch screen access (optional) |
Password protected web access | Password protected web interface and secure Epiphan Cloud remote access. | |
General | Power supply: | External: 1.5 A, 100-240 VAC, 50 to 60 Hz (60W); 1.3 A, 100-240 VAC, 50 to 60 Hz (84W) |
Input power rating: | 12 VDC, 5.0 A (maximum / 60W PSU); 12 VDC, 7.0 A (maximum / 84W PSU) | |
Operating temperature: | 32° to 104° F (0° to 40° Celsius) | |
Cooling: | Fan air flow: Left to right | |
Enclosure: | Metal | |
Form factor: | Portable desktop model. VESA mountable | |
Dimensions ( W × D × H ): | 10 1/4” × 6 3/4” × 2 3/8” (261 mm × 172 mm × 60 mm) | |
Weight: | 3.8 lbs (1.7 kg) | |
Regulatory compliance: | FCC compliance: Part 15 CE compliance: Directive 2014/30/EU - Electromagnetic Compatibility Directive 2014/35/EU - Low Voltage Directive Directive 2011/65/EU - RoHS |
|
Time synchronization | NTP, PTPV1, RDATE | |
Country of origin | Made in Taiwan |
1HDCP compliant.
2For extracting embedded audio.
3SD-SDI audio is not supported.