UPCOMING WEBINAR – How UNLV set the standard for lecture capture with Nexus – November 19. Register now!
Trying to decide between the Matrox® Maevex 6020 and the Epiphan Pearl Nexus? Researching Maevex 6020 alternatives? Compare the specifications of both hardware encoders below.
Encoded channels of video | 3 | 2 |
Video inputs | 2 × HDMI 1 × 3G-SDI 2 × USB | 2 × HDMI |
Simultaneous video input use | Maximum of three | Maximum of two |
Networked AV inputs | 2 × RTSP/SRT/NDI-HX | – |
Audio inputs | 2 × XLR (with 48 V phantom power) 2 × 1/4″ TRS 2 × RCA 1 × 3.5 mm 2 × USB 2 × HDMI embedded audio 1 × 3G-SDI embedded audio Network-embedded audio inputs (RTSP, SRT, NDI-HX) | 3 × 3.5 mm |
Encoding | up to 3 × 1080p 30fps H.264 | 2 × 1080p live streaming Ladder encoding for both inputs |
Video outputs | 1 × HDMI program | 1 × DisplayPort program 2 × HDMI passthrough |
Storage | 1 TB internal SSD SATA storage | 128GB SSD |
Recording Formats | MP4 AVI MPEG-TS MOV | MP4 |
Streaming protocols | RTMP(s) push HLS push SRT push RTSP announce MPEG-TS UDP push MPEG-TS RTP/UDP push RTP/UDP push | Streaming to Panopto: RTMP RTMPS RTSP (proxy stream only) |
Streaming locally / to overflow rooms | SAP MPEG-TS UDP SAP MPEG-TS RTP/UDP SAP RTP/UDP HLS pull Flash pull MPEG-TS pull RTSP pull | – |
Ladder encoding | – | ✓ |
One-touch streaming and recording | ✓ | – (only start/stop recording) |
Rackmount option | ✓ 1RU with detachable mount wings (included) | ✓ 1 RU, half width |
CMS integrations | Kaltura Panopto Yuja Opencast | Panopto |
Scheduling | Through CMS integration and via Epiphan Edge | Through Panopto |
Platform agnostic | ✓ | – |
Layout switching | ✓ | – |
Flexible layout editor | ✓ | – |
Versatile inputs | ✓ | – |
API integrations | RS232 and HTTP API | RS232 and HTTP API |
Security features | LDAP support,802.1x network access control, role-based access control (user/admin/operator), HTTPS/SSL | – |
Fleet management platform | ✓ | – |
TAA compliance | ✓ | ✓ |
Dimensions | 19 × 7.5 × 1.75″ (46.5 × 18.4 × 4.3 cm) (with rackmount attachments) | 8.53 × 7.52 × 1.68″ (21.7 × 19.1 × 4.3 cm) |
Weight | 5.3 lb / 2.4 kg | 6.375 lb (2.89 kg) |
The info in this table is current as of July 13, 2023. All info related to the Matrox Maevex 6020 was sourced from the Maevex 6020 product page on the Matrox website, the Maevex 6020 Series user guide, and the specifications sheets for the Maevex 6020.
Meet your school’s video production needs with a lineup of flexible and scalable hardware for video capture, streaming, and recording – all centrally managed. Perfect for lecture capture, online learning programs, and more.
Matthew Okerson, Event Network Technician for Markey’s Rental & Staging