Captures and combines audio, full HD video and SD video together to enable recording of lectures or training events using two video sources such as presentation slides and presenter camera (and microphone).
|
|
| Lecture Recorder x2™ is an integrated hardware platform for recording and/or streaming presentations, events, lectures, marketing and training videos. Lecture Recorder x2 captures an HD video source such as computer with slides, and a camera with audio source focused on the presenter. Lecture Recorder x2 then streams the multimedia content to standard Internet browsers and media players. The streaming content can also be recorded to internal storage and network storage. Lecture Recorder x2 is easy to setup and use, and works straight out of the box and does not require the use of a computer or any additional equipment. Simply power it on to start recording. |
| Network Interface | RJ45 10/100 Ethernet (PoE - spec: IEEE 802.3af class 0) | |
|---|---|---|
| Connectors | Two DVI-I connectors (DVI single link + analog), 3.5mm stereo audio connector in, 3.5mm stereo audio connector pass through out, Two USB 2.0 ports, One S-Video connector, Ethernet RJ45 connectors with PoE, HDMI female to DVI male adapter |
|
| Video Codec | H.264, MPEG-4, MJPEG |
|
| Streaming Protocols | HTTP, RTP over RTSP, UDP, HTTP |
|
| Video Bit Rates | 100 - 9000 kbit/sec | |
| Key Frame Intervals | programmable | |
| Color Resolution | 4:2:0 | |
| Supported Video Modes | VESA modes: 640×480 to 1920×1200; Custom VGA/DVI modes. | |
| HD Video Format Options | R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization; DVI single link. |
|
| SD Video Format Options | NTSC, PAL | |
| Frame Rates | Typical frame rates under different conditions: | |
| Resolution | FPS | |
| 640×480 | 30 | |
| 800×600 | 30 | |
| 1024×768 | 30 | |
| 1280×1024 | 30 | |
| 1920×1080 | 30 | |
| 1920×1200 | 25 | |
| Max Frame Rate |
30 fps @ 1920×1080 (1080p) | |
| Internal Storage Space |
16GB | |
| Record File Format | AVI, MOV | |
| Branding and Timestamping Video Filters |
Frame Timestamping, labeling, free form text, copyright notices. Graphical branding using XLST |
|
| Typical Player Applications | MS Media Player, Quick Time, VLC, others | |
| Access to Recorded Files | Web, FTP, USB Key, automatic FTP upload, automatic RSYNC/CIFS synhronization. | |
| Operator's Interface | Web based HTTP API, USB Mouse, other remote controls | |
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features |
· 2 video input channels ( 1 HD, 1 SD ) · single stream or independent streaming and recording · No moving parts |
|
| Product Dimensions | 7.95"×4.13"×1.38", 202×105×35 mm | |
| Product Weight | 1.4 lb, 635 g | |
| Country of Origin | Made in North America (Canada) |
|