April 16 – HIGHER-ED SYMPOSIUM – Video on campus: Solving ed tech integration challenges – Register now!
Trying to decide between the Seneca Video Capture Appliance (aka Seneca Scribe) and the Epiphan Pearl Nexus? Researching Seneca alternatives? You’ve come to the right place.
![]() | ![]() Seneca Video Capture Appliance |
|
---|---|---|
Video inputs | 2 × HDMI 1 × 3G-SDI 2 × USB 2 × RTSP/SRT/NDI-HX | Variants: Dual HDMI, Quad HDMI, Dual SDI, Quad SDI |
Video outputs | 1 × HDMI program | 2x simultaneously from: 1 × HDMI 2 × DisplayPort |
Simultaneous video input use | Maximum of three | Maximum of four |
Encoding | up to 3 × 1080p 30fps H.264 | up to 4 × 1080p H.264 |
Audio inputs | 2 × XLR (with 48 V phantom power) 2 × 1/4″ TRS 2 × RCA 1 × 3.5 mm 2 × USB 2 × HDMI embedded audio 1 × 3G-SDI embedded audio Network-embedded audio inputs (RTSP, SRT, NDI-HX) | 1 × 3.5 mm Mic In |
Audio output ports | 1 × 3.5 mm | 1 × 3.5 mm Line Out |
Storage | 1 TB internal SSD SATA storage | 1TB HDD |
Recording Formats | MP4 AVI MPEG-TS MOV | upload VOD to Panopto only |
Streaming protocols | RTMP(s) push HLS push SRT push RTSP announce MPEG-TS UDP push MPEG-TS RTP/UDP push RTP/UDP push | Panopto Webcast |
Streaming locally / to overflow rooms | SAP MPEG-TS UDP SAP MPEG-TS RTP/UDP SAP RTP/UDP HLS pull Flash pull MPEG-TS pull RTSP pull | HLS |
Automatic File Upload Destinations | FTP SFTP CIFS RSync AWS S3 SCP WebDAV USB | Panopto |
Rackmount option | ✓ 1RU with detachable mount wings (included) | 1U form factor |
API integrations | RS232 and HTTP API | via Panopto |
CMS integrations | Kaltura Panopto Yuja OpenCast | Panopto |
Scheduling | Through CMS integration and via Epiphan Edge | via Panopto |
Security features | LDAP support,802.1x network access control, role-based access control (user/admin/operator), HTTPS/SSL | 802.1x LDAP |
Platform agnostic | ✓ | – |
Layout switching | ✓ | – |
Multiple destination streaming | ✓ | – |
Flexible layout editor | ✓ | – |
Versatile inputs | ✓ | – |
Dimensions | 19 × 7.5 × 1.75″ (46.5 × 18.4 × 4.3 cm) (with rackmount attachments) | 19 x 1.75 x 12.75“ (48.3 x 4.5 x 32.4 cm) |
Weight | 5.3 lb / 2.4 kg | 11 lbs / 5 kg |
The info in this table is current as of July 20, 2023. All info related to the Seneca Video Capture Appliance was sourced from the Seneca Video Capture Appliance product page on the Seneca website, the Seneca Video Capture Appliance user guide, and the specifications sheets for the Seneca Video Capture Appliance.
Matthew Okerson, Event Network Technician for Markey’s Rental & Staging