Operating System Support | Windows 8.1, Windows 10, Mac OS X 10.10 and up, Linux distribution with kernel 3.5.0 or higher supported | ||
Drivers | Native UVC and UAC device auto-detected by OS | ||
Processor requirements | Your capture computer processor equal or superior in performance to i7 6770HQ for good 4K results | ||
Input connector | HDMI | ||
Input resolution | Standard and non-standard resolutions from 640×360 up to 4096×2160 (4K DCI) | ||
Output connector | USB 3.0 B-Type connector with USB 2.0 backward compatibility | ||
Output scaling | Choose from: no scaling (1:1), preserve aspect ratio scaling or aspect ratio conversion scaling | ||
Declared output formats (USB 3.0) | Color space YUY2 (4:2:2) | Color spaces NV12, YV12 and I420 (4:2:0) | |
640×360 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
640×480 | |||
960×540 | |||
1024×768 | |||
1280×720 | |||
1280×1024 | |||
1600×1200 | |||
1920×1080 | |||
1920×1200 | |||
2048×1024 | 5, 10, 15, 20 | 15, 23.97, 24, 25, 29.97, 30 | |
2560×1440 | |||
2560×1600 | |||
3200×1800 | |||
3840×2160 (4K UHD)1 | |||
4096×2160 (DCI 4K)1 | 5, 10, 15, 20 | ||
USB host controllers | When capturing 4K resolutions we recommend using a computer with an Intel USB host controller (this is the most common type) to achieve the best results. With other USB host controllers such as ASM, AMD, VIA, Renesas, Eltron, Fresco and TI, capture will be at 96% to 79% of the expected frame rate. | ||
HDMI Audio Input | Up to 96 kHz sampling rates | ||
Audio output | 16-bit 48 kHz stereo sampling rates | ||
Capture latency | Near-zero. However, third-party applications may contribute capture delay | ||
HDCP | High-bandwidth digital content protection (HDCP) protected content cannot be captured | ||
LED | LED indicates the status of the AV.io 4K | ||
Dimensions | 3.54" × 2.36" × 0.91" (90 mm × 60 mm × 23 mm) | ||
Country of origin | Made in Malaysia |
1 For DCI 4K, actual frame rate limited to 24 fps for NV12/I420 and 15 fps for YUY2.