Image sensor and lens
| Video sensor: | 1/1.8 inches, CMOS, effective pixels: 8.42 Megapixels |
| Lens: | 20x, f = 6.25mm ~ 125mm, F1.58 ~ F3.95 |
| Minimum illumination (Lux): | 0.5 Lux @ (F1.8, AGC ON) |
| Field of view: | Horizontal: 60° ~ 3.5° Vertical: 35.7° ~ 2.0° |
| Shutter: | 1/30s ~ 1/10000s |
| White balance: | Auto, Indoor, Outdoor, One push, Manual, VAR |
| Signal to noise ratio (SNR): | ≥55 dB |
Physical video output (resolution and framerate)
| HDMI: | 3840×2160p @ 60, 59.94, 50, 30, 29.97, 25; 1920×1080p @ 60, 59.94, 50, 30, 29.97, 25; 1920×1080i @ 60, 59.94, 50; 1280×720p @ 60, 59.94, 50 |
| SDI: | 1920×1080p @ 60, 59.94, 50, 30, 29.97, 25; 1920×1080i @ 60, 59.94, 50; 1280×720p @ 60, 50 |
| USB: | YUY2: Max 1920×1080p @ 30 (USB3.0); YUY2: Max 1920×1080p @ 5 (USB2.0); H.264: Max 3840×2160p @ 30; H.265 HEVC: Max 3840×2160p @ 30; MJPEG: Max 3840×2160p @ 30 |
Network video output
| Protocols: | NDI®|HX2, SRT, TCP/IP, HTTP, RTSP, RTMP(s), Onvif, DHCP, Multicast |
| Video encoding: | H.265 / H.264 / MJPEG |
| Max streams: | (2) 1 high quality, 1 preview |
| High quality stream resolution: | 3840×2160, 1920×1080, 1280×720, 1024×576, 720×480, 720×408, 640×480, 640×360 |
| Preview stream resolution: | 720×480, 720×408, 640×480, 640×360, 480×320, 320×240 |
| Frame rate: | 50 Hz: 1 fps~50 fps, 60 Hz:1 fps~60 fps |
| Bitrate control method: | CBR, VBR |
| Video bitrate: | HQ stream: 32 Kbps~51200 Kbps Preview stream: 32 Kbps~20480 Kbps |
| Audio encoding: | AAC |
| Audio bitrate: | 96 Kbps,128 Kbps |
Pan/tilt/zoom (PTZ)
| Pan movement angle: | ±162.5° |
| Pan speed: | 1.8°~80°/S |
| Tilt movement angle: | ~30° ~ +90° |
| Tilt speed: | 1.5°~49°/S |
| Zoom: | Optical: 20x (Max.) Digital: 16x (Max.) |
| Presets max: | 255 |
| Preset accuracy: | 0.1° |
Special features
| AI tracking: | Modes: Presenter, Zone Figure size: Full, half, close up, custom |
| Image flip: | Supported Modes: Automatic via gravity sensor, Manual |
| Image freeze: | Supported |
| Image mirror: | Supported |
| Digital noise reduction (DNR): | 3D digital noise reduction |
| Backlight compensation: | Supported |
| PoE+: | Supported |
| Front LED display: | View IP Address, Resolution |
| Built-in microphones: | 2 × Beam forming, range: 6m |
| LED ring light: | Configurable, tally light |
Physical features and specifications
| Video interface: | 1 × HDMI | Version 2.0 |
| 1 × SDI | BNC , 800mVp-p, 75Ω, as per SMPTE 424M standard | |
| USB Interface: | 1 × USB | USB 3.0 Type-C |
| Audio Interface: | 1 × LINE IN | 3.5mm Jack |
| Network Interface: | 1 × RJ45 | 10M/100M/1000M adaptive, PoE+ support |
| Control Interface: | Remote control | Remote control (included) |
| Network based control | REST API, VISCA over IP, NDI®, ONVIF, Browser interface | |
| 1 × RS485 | 3pin phoenix contact port, max distance: 1200m, protocol: VISCA/Pelco-D/Pelco-P | |
| 1 × RS232 IN | 8pin Mini DIN, max distance: 30m, protocol: VISCA/Pelco-D/Pelco-P | |
| 1 × RS232 OUT | 8pin Mini DIN, max distance: 30m, protocol: VISCA only | |
| Power Interface: | 1x EIAJ type (DC IN 12V) | |
| Material: | Plastic, metal, electronics | |
| Color: | Black, green | |
| Dimensions (W × D × H): | 223 mm × 154.8 mm × 165 mm | |
| Weight: | 1.8 kg | |
| Power specifications: | Interface | EIAJ type (DC IN 12V), RJ45: PoE+ (802.3at) |
| Input Voltage | DC 12V/PoE+(802.3at) | |
| Input Current | Max. 2A | |
| Consumption | Max. 18 W | |
| Environmental: | Working Environment | Indoors |
| Operating Temperature | 0 ~ 40°C | |
| Storage Temperature | -40 ~ 60℃ | |
| Humidity |
EC20 PTZ Camera inputs