Video Inputs | Connectors | (1) DVI / HDMI™1 / VGA1 / Component2 (1) S-Video / composite3 (NTSC/PAL) | |||
Resolutions | VESA modes: 640×480 to 1920×1200; Custom resolutions | ||||
HD Video Format Options | RGB plus separate HSync and VSync signals; RGB plus CSYNC signal; RGB with Sync-on-Green synchronization; DVI single link. | ||||
EDID Support | EDIDs can be uploaded to the device | ||||
Audio Input | Connector | (1) ⅛” (3.5mm) stereo analog audio | |||
Input Levels | Mic and line-in | ||||
Video Output (Splitter / Converter) | Connector | (1) DVI-I (pass-through) | |||
Signals | Analog and Digital versions are always output with automatic D/A or A/D applied | ||||
Audio Output | Connector | (1) 3.5mm stereo audio | |||
Video Encoding | Video Codec | H.264, MPEG-4, Motion JPEG | |||
Video Bit Rates | configurable up to 10 Mb/sec | ||||
Key Frame Intervals | Programmable | ||||
Color Resolution | YUV 4:2:0 | ||||
Frame Size | Configurable up to 1920×1200 | ||||
Frame Rates4 | 30 fps @ 1920×1080p (or smaller), 25 fps @ 1920×1200 | ||||
Audio Encoding | Audio Codec | Encoder | Bitrate | Sample Frequencies | |
MP3 | 32-192kbps | 22kHz, 44kHz | |||
PCM | – | 22kHz, 44kHz | |||
AAC | 32-192kbps | 16 kHz, 22kHz, 44kHz | |||
G.711 | – | 8kHz (a-Law) & 8kHz (μ-Law) | |||
Network Interfaces | Connector | (1) 10/100 Ethernet RJ45 (PoE spec: IEEE 802.3af class 0) | |||
Streams | FLV, ASF, and MJPEG over HTTP | ||||
RTSP over TCP/UDP | |||||
RTMP and RTSP for publishing to a streaming server or CDN | |||||
Multicast Streams | RTP, MPEG-TS and MPEG-TS/RTP over UDP | ||||
Network Discovery / Announce | UPnP, SAP | ||||
Video/Audio Recording and File Management | Internal Storage | 32 GB (solid state) | |||
Unlimited storage when configured with local or network attached storage, enabling 24/7 recording. | |||||
Automatically removes oldest recordings from internal storage as space is required. | |||||
File maintenance through admin interface (Web UI) | |||||
Local Storage | Automatic copy to local USB drives via two USB 2.0 ports | ||||
Network Storage | FTP server and FTP client capabilities(automatic and manual) | ||||
RSYNC/CIFS synchronization | |||||
Playback and Recorded Formats | Download recorded videos (AVI, MPEG-TS or MOV) using the Web UI and playback through any compatible player. | ||||
Administration | Web UI for administration. Includes multiple user roles (admin, operator and viewer). | ||||
Included API for integration into existing environments (executed via HTTP or RS-232). RS-232 API integration requires a USB to RS-232 adapter (not included) | |||||
Time Synchronization | NTP, TIME (RFC 868), PTP v1 (IEEE-1588-2002 V1) | ||||
Product Dimensions | 7.95″ × 4.13″ × 1.38″ (202 mm × 105 mm × 35 mm) | ||||
Product Weight | 1.4 lb, 635 g | ||||
Country of Origin | Made in North America (Canada) |
1 Using DVI-I port, with the supplied adapter or cable
2 Requires component to VGA adapter (not included)
3 Using S-Video port with the supplied adapter
4 Results obtained running all DVI-I ports at specified resolution actual fps performance may vary with specific video content real-time scaling (especially to different aspect ratios) may result in decreased fps performance