Epiphan offers two internal PCIe capture cards to serve the needs of our customers who require a capture solution that easily fits into their existing desktop system. Although each card is designed to capture signals from specific sources, all our video grabbers capture signals from just about any video source including VGA, DVI, HDMI™, S-video or composite and seamlessly integrate with third party video encoding, scaling and streaming software.
DVI2PCIe Duo shares many features with the DVI2PCIe capture card such as, dual DVI support and frame rate. Deciding which capture card meets your needs comes down to the input sources it supports. DVI2PCIe is designed to capture and record video from DVI sources; DVI2PCIe Duo is designed to capture and record video from DVI and SDI sources. Refer to the table below to compare PCIe capture cards.
Ideal for capturing: | ||||||||
Static Images | ✓ | ✓ | ||||||
Video up to 1920×1200 | ✓ | ✓ | ||||||
Video up to 2048×2048 | ✓ | ✓ | ||||||
Inputs: | ||||||||
SDI | ✓ | |||||||
VGA | ✓ | ✓ | ||||||
DVI/HDMI | ✓ | ✓ | ||||||
S-Video | ✓* | ✓* | ||||||
Audio 3.5mm | ✓* | ✓* | ||||||
¼” TRS Audio | ✓* | ✓* | ||||||
Capture rate: | ||||||||
Up to 60 FPS | ✓ | ✓ | ||||||
Up to 85 FPS | ✓ | ✓ | ||||||
HD @ 60 FPS | ✓ | ✓ | ||||||
Audio Support: | ||||||||
HDMI Audio | ✓ | |||||||
SDI Audio | ✓ | |||||||
Analog Audio | ✓* | ✓* | ||||||
Price: | ||||||||
$US 1,199.95 | ||||||||
DVI2PCIe | DVI2PCIe Duo |
* With DVI2PCIe A/V Kit (sold separately)