Products
VGA2USB
Overview
Specifications
Software Download
FAQ
Compare
Samples
Internal version
Documentation
SDKBuy now
VGA2USB LR
VGA2USB HR
VGA2USB PRO
Overview
Specifications
Software Download
FAQ
Compare
Pre-compression
Internal version
Documentation
SDKBuy now
VGA2Ethernet
DVI2USB Solo
DVI2USB
DVI2USB Duo
DVI2PCIe
DVI2USB 3.0
VGADVI Broadcaster
VGADVI Broadcaster Pro
DVI Broadcaster DL
VGA Grid
Lecture Recorder x2
VGADVI Recorder
VGADVI Recorder Pro HD
VGADVI Recorder Pro DL
VGADVI Recorder Pro HD RM
VGADVI Recorder Pro DL RM
KVM2USB
VGA Splitter
KeyLogger
VGA Printer
Matterhorn
DVI2PCIe Pro
DiscontinuedVGA2PCIe
VGA2USB RM
VGA2Ethernet PRO
DVI2USB RM
VGA Broadcaster Lite
VGA Broadcaster Std
VGA Broadcaster PRO
VGA Bridge
VGA2WiFi
VGA2WEB Std
Lecture Recorder
VGA Recorder Lite
VGA Recorder Std
VGA Recorder PRO
KVM2Ethernet
Dev. Kit
Dev. Kit Pro
Discontinued
Sorry, this product is no longer available
VGA Recorder PRO
Technical Specifications
| VGA/DVI Screen Video Interface(s) | DVI-I, DVI to VGA Cable included optional VGA2 (HD15 type connector) with certain configurations |
|
|---|---|---|
| Video Interfaces | S-Video Composite Video |
|
| Audio Interfaces | Balanced Audio 3-pin XLR line-in Line-in RCA Audio |
|
| Dimensions | Rack-mounted 4U |
|
| Video Codec / Compression | MPEG 4 MSMPEG 4 MS-MPEG4v2 H.264 MPEG2 (DVD Video) |
|
| Video Bit Rates | 100 kbit/sec 400 kbit/sec 800 kbit/sec 1200 kbit/sec 2000 kbit/sec 4000 kbit/sec 6000 kbit/sec 8000 kbit/sec 10,000 kbit/sec 16,000 kbit/sec |
|
| Key Frames | 1,5,20,50,100,200,500,1000 | |
| Color Resolution | 24 bits per pixel | |
| maximum resolution |
2048 x 20482 | |
| Update Rate | Typical VGA/DVI frame rates under different conditions: | |
| Resolution | FPS 1 | |
| 640 x 480 | 29.0 | |
| 800 x 600 | 21.0 | |
| 1024 x 768 | 15.0 | |
| 1280 x 1024 | 10.0 | |
| 1920 x 1200 | 6.7 | |
| 2048 x 15362 | 4.0 | |
| 2048 x 20482 | 3.0 | |
| Video Format Options | R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization |
|
| Max Frame Rate |
Up to 30 fps | |
| Audio Codec | MP2, MP3, AC3, PCM | |
| Audio Sampling Rate | 48000 | |
| Audio Bitrate | 32 kbps - 256 kbps | |
| Record File Format | AVI, ASF | |
| Video Filters | Frame Timestamping (selectable timestamp position) Custom Logo Overlay | |
| Player Application | MS Media Player, Quick Time, VLC | |
| Access to Recorded Files | Web, FTP, DVD writer, automatic FTP upload, automatic RSYNC synhronization. | |
| Operator's Interface | Web Based Interface, RS-232 (Crestron/AMX ready) | |
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features | 1 Terabyte storage Blu-ray writer included Optional Accessories available for purchase : Removable HDD support, 2 Terabyte storage |
|
| Weight | 18.2 kg / 40 lb | |
| Video Max Resolution (RCA input) |
640x480 | |
| Video Format (RCA input) |
NTSC, PAL |
|
1 - Intel P4 3.0GHz FSB 800
2 - Special Order Options for higher resolutions and/or direct VGA ports. Contact Epiphan Systems.
![]() |
![]() |






