Products
VGA2USB
VGA2USB LR
VGA2USB HR
VGA2USB PRO
VGA2USB RM
VGA2Ethernet
VGA2Ethernet PRO
KVM2USB
KVM2Ethernet
DVI2USB
DVI2USB Solo
DVI2USB Duo
DVI2USB RM
VGA Broadcaster Lite
VGA Broadcaster
VGA Broadcaster PRO
VGA Bridge
VGA2WiFi
VGA Grid
VGA Recorder Lite
VGA Recorder
VGA Recorder PRO
Lecture Recorder
VGA Printer
Buy Online
Price: $ 2,000
Buy Nowplus shipping and excluding local duties and taxes (VAT), if applicable
Please review our Shipping and Return policies.
Shipping 2-3 days

VGA Recorder Lite
Technical Specifications
| Interface | VGA (HD15 type connector) | |
|---|---|---|
| Dimensions | Standard enclosure: 7.95"×4.13"×1.38", 202×105×35mm Industrial enclosure: 9.25"×4.625"×2.875", 235×117.5×73mm |
|
| Video Codec | MPEG 4 H.264 |
|
| Video Bit Rates | 100 kbit/sec 400 kbit/sec 800 kbit/sec 1200 kbit/sec 2000 kbit/sec 4000 kbit/sec 6000 kbit/sec 8000 kbit/sec 10,000 kbit/sec 16,000 kbit/sec |
|
| Key Frames | 1,5,20,50,100,200,500,1000 | |
| Color Resolution | 16 bits per pixel, YUY2 (422) | |
| Supported Video Modes | 720x400 at 70, 85Hz 640x480 at 60, 70, 72, 75, 85Hz 800x600 at 56, 60, 72, 75, 85Hz 1024x768 at 60, 70, 72, 75, 85Hz 1152x864 at 60, 70, 75, 85Hz 1152x900 at 66Hz 1280x960 at 60, 85Hz 1280x1024 at 60, 70, 75, 85Hz 1600x1200 60, 70, 75, 85Hz |
|
| Update Rate | Typical frame rates under different conditions: | |
| Resolution | Max FPS | |
| 640 x 480 | 10.0 | |
| 800 x 600 | 7.0 | |
| 1024 x 768 | 5.0 | |
| 1280 x 1024 | 3.4 | |
| 1600 x 1200 | 2.2 | |
| Video Format Options | R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization |
|
| Max Frame Rate |
Up to 10 fps | |
| Storage Space |
32GB | |
| Record File Format | AVI, ASF, MPEG | |
| Video Filters | Frame Timestamping (selectable timestamp position) | |
| Player Application | MS Media Player, Quick Time, VLC | |
| Access to Recorded Files | Web, FTP, DVD writer, automatic FTP upload, automatic RSYNC synhronization. | |
| Operator's Interface | Epiphan Graphical Controller™, Web | |
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features | No moving parts | |
| Weight | 1.4 lb, 635 g | |

