Products
VGA2USB
Overview
Specifications
Software Download
FAQ
Compare
Samples
Internal version
Documentation
SDKBuy now
VGA2USB LR
VGA2USB HR
VGA2USB PRO
Overview
Specifications
Software Download
FAQ
Compare
Pre-compression
Internal version
Documentation
SDKBuy now
VGA2Ethernet
DVI2USB Solo
DVI2USB
DVI2USB Duo
DVI2PCIe
DVI2USB 3.0
VGADVI Broadcaster
VGADVI Broadcaster Pro
DVI Broadcaster DL
VGA Grid
Lecture Recorder x2
VGADVI Recorder
VGADVI Recorder Pro HD
VGADVI Recorder Pro DL
VGADVI Recorder Pro HD RM
VGADVI Recorder Pro DL RM
KVM2USB
VGA Splitter
KeyLogger
VGA Printer
Matterhorn
DVI2PCIe Pro
DiscontinuedVGA2PCIe
VGA2USB RM
VGA2Ethernet PRO
DVI2USB RM
VGA Broadcaster Lite
VGA Broadcaster Std
VGA Broadcaster PRO
VGA Bridge
VGA2WiFi
VGA2WEB Std
Lecture Recorder
VGA Recorder Lite
VGA Recorder Std
VGA Recorder PRO
KVM2Ethernet
Dev. Kit
Dev. Kit Pro
Discontinued
Sorry, this product is no longer available
VGA Recorder Lite
Technical Specifications
| Interface | RJ45 Gigabit Ethernet | |
|---|---|---|
| Connectors | One DVI-I connector (DVI single link + analog) One composite audio connector One Ethernet RJ45 connector Two USB connectors One 5V DC power supply connector or Power-Over-Ethernet |
|
| Video Codec | H.264, MPEG-4, MJPEG |
|
| Video Bit Rates | 100 kbit/sec 400 kbit/sec 800 kbit/sec 1200 kbit/sec 2000 kbit/sec 4000 kbit/sec 6000 kbit/sec 8000 kbit/sec 9000 kbit/sec Custom bit rates |
|
| Key Frames | 1,5,20,50,100,200,500,1000 | |
| Color Resolution | RGB24 (8:8:8), RGB16 (5:6:5), RGB8 (2:3:3), YUY2, UYUV | |
| Supported Video Modes | VESA modes: 720×400, 640×480, 800×600, 1024×768, 1152×864, 1152×900, 1280×960, 1280×1024, 1600×1200, 1920×1080. Custom VGA/DVI modes. | |
| Update Rate | Typical frame rates under different conditions: | |
| Resolution | FPS | |
| 640 x 480 | 30 | |
| 800 x 600 | 30 | |
| 1024 x 768 | 30 | |
| 1280 x 1024 | 30 | |
| 1920 x 1080 | 30 | |
| Video Format Options | R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization; DVI single link |
|
| Max Frame Rate |
Up to 30 fps | |
| Storage Space |
32GB | |
| Record File Format | AVI, ASF, MPEG | |
| Video Filters | Frame Timestamping (selectable timestamp position) | |
| Player Application | MS Media Player, Quick Time, VLC | |
| Access to Recorded Files | Web, FTP, automatic FTP upload, automatic RSYNC synchronization. | |
| Operator's Interface | Web based |
|
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features | Firmware optimized for general capture No moving parts |
|
| Dimensions | 7.95"×4.13"×1.38", 202×105×35 mm | |
| Weight | 1.4 lb, 635 g | |




