Products
VGA2USB
VGA2USB LR
VGA2USB HR
VGA2USB PRO
VGA2USB RM
VGA2Ethernet
KVM2USB
DVI2USB
DVI2USB Solo
DVI2USB Duo
DVI2USB RM
VGA2WEB Lite
VGA2WEB Std
VGA Broadcaster Lite
VGA Broadcaster Std
VGA Bridge
VGA Grid
VGA2WiFi
VGA Rec Standard
VGA Recorder PRO
VGA Printer
Optimus Mini Three
Optimus Maximus
Buy Online
Price: $ 4,000
Buy Nowplus shipping and excluding local duties and taxes (VAT), if applicable
Please review our Shipping and Return policies.
Shipping 2-3 days
Case studies
| Security: Air Craft Control, Incident Investigation and Training Using Epiphan VGA Recorder & DVI2USB Duo |

VGA Recorder Standard
Techical Specification
| Interface | DVI-I, optional VGA (HD15 type connector) Microphone-in (or Balanced 1/4" TRS line-in for VGA Recorder PRO) Composite Video RCA for VGA Recorder PRO |
|
|---|---|---|
| Dimensions | 254 mm x 148 mm x 71 mm, 10.0" x 5.8" x 2.8" | |
| Video Codec Types | MPEG 4 (DivX)© Microsoft MPEG 4 |
|
| Video Bit Rates | 100 kbit/sec 400 kbit/sec 800 kbit/sec 1200 kbit/sec 2000 kbit/sec 4000 kbit/sec 6000 kbit/sec 8000 kbit/sec 10,000 kbit/sec 16,000 kbit/sec |
|
| Key Frames | 1,5,20,50,100,200,500,1000 | |
| Color Resolution | 16 bits per pixel / 5:6:5 format | |
| Supported Video Modes | 720x400 at 70, 85Hz 640x480 at 60, 70, 72, 75, 85Hz 800x600 at 56, 60, 72, 75, 85Hz 1024x768 at 60, 70, 72, 75, 85Hz 1152x864 at 60, 70, 75, 85Hz 1152x900 at 66Hz 1280x960 at 60, 85Hz 1280x1024 at 60, 70, 75, 85Hz 1600x1200 60, 70, 75, 85Hz |
|
| Update Rate | Typical VGA/DVI frame rates under different conditions: | |
| Resolution | FPS 1 | |
| 640 x 480 | 29.0 | |
| 800 x 600 | 21.0 | |
| 1024 x 768 | 15.0 | |
| 1280 x 1024 | 10.0 | |
| 1600 x 1200 | 6.7 | |
| 2048 x 15362 | 4.0 | |
| 2048 x 20482 | 3.0 | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| Max Frame Rate |
Up to 30 fps | |
| Video Compression | MPEG4, H.264, MPEG2 (DVD video) | |
| Audio Compression | from 100 kbps to 16000 kbps | |
| Audio Sampling Rate | MP2, MP3, AC3, PCM | |
| Audio Bitrate | 44100, 48000 | |
| Record File Format | AVI, ASF, MPEG | |
| Video Filters | Frame Timestamping (selectable timestamp position) | |
| Audio Parameters | Unbalanced 3.5 mm jack, microphone level mono / line-in level stereo | |
| Player Application | MS Media Player, Quick Time, VLC | |
| Access to Recorded Files | Web, FTP, DVD writer, automatic FTP upload, automatic RSYNC synhronization. | |
| Operator's Interface | Epiphan Graphical Controller™, Web, RS-232 (Crestron/AMX ready) | |
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features | 250G Bytes buffer, DVD writer optional. |
|
| Weight | 2.5kg / 5 lb | |
1 - Intel P4 3.0GHz FSB 800
2 - Optional. Contact Epiphan Systems.
