| Interface | RJ45 10/100 Ethernet (PoE - spec: IEEE 802.3af class 0) | |
|---|---|---|
| Connectors | Two DVI-I connectors (DVI single link + analog) 3.5mm stereo audio connector in 3.5mm stereo audio connector pass through out 2 USB 2.0 ports One S-Video connector Ethernet RJ45 connectors with PoE HDMI female to DVI male adapter |
|
| Video Codec | H.264, MPEG-4, MOV, MJPEG |
|
| Streaming Protocols | HTTP, RTP over RTSP, UDP, HTTP |
|
| Video Bit Rates | 100 - 9000 kbit/sec | |
| Key Frame Intervals | programmable | |
| Color Resolution | 4:2:0 | |
| Supported Video Modes | VESA modes: 640×480 to 1920 x 1200 Custom VGA/DVI modes. | |
| HD Video Format Options | R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization; DVI single link |
|
| SD Video Format Options | NTSC PAL |
|
| Frame Rates | Typical frame rates under different conditions: | |
| Resolution | FPS | |
| 640 x 480 | 30 | |
| 800 x 600 | 30 | |
| 1024 x 768 | 30 | |
| 1280 x 1024 | 30 | |
| 1920 x 1080 | 30 | |
| 1920 x 1200 | 25 | |
| Max Frame Rate |
30 fps @ 1920 x 1080 (1080p) | |
| Internal Storage Space |
16GB | |
| Record File Format | AVI | |
| Branding and Timestamping Video Filters |
Frame Timestamping, labeling, free form text, copyright notices Graphical branding using XLST |
|
| Typical Player Applications | MS Media Player, Quick Time, VLC, others | |
| Access to Recorded Files | Web, FTP, USB Key, automatic FTP upload, automatic RSYNC/CIFS synhronization. | |
| Operator's Interface | Web based HTTP API, USB Mouse, other remote controls |
|
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features |
|
|
| Dimensions | 7.95"×4.13"×1.38", 202×105×35 mm | |
| Weight | 1.4 lb, 635 g | |
| Country of Origin | Made in North America (Canada) |
|