Products
VGA2USB
VGA2USB LR
VGA2USB HR
VGA2USB PRO
VGA2USB RM
VGA2Ethernet
KVM2USB
DVI2USB
DVI2USB Solo
DVI2USB Duo
DVI2USB RM
VGA2WEB Lite
VGA2WEB Std
VGA Broadcaster Lite
VGA Broadcaster Std
VGA Bridge
VGA Grid
VGA2WiFi
VGA Rec Standard
VGA Recorder PRO
VGA Printer
Optimus Mini Three
Optimus Maximus

Recording
Overview
Epiphan VGA Recorders are unique hardware solutions that enable users to view, record and save the audio and video activity that occurs on any VGA/DVI monitor. It is invaluable when recording user interactions with computers and other VGA devices as well as for training and security applications. VGA/DVI Recording solutions enhance any system that requires the archiving of VGA/DVI images that are otherwise difficult to capture.
| VGA Recorder Standard | VGA Recorder Pro | |
| Input Signal | VGA / DVI, audio | VGA, video, audio |
|---|---|---|
| VGA Max Resolution | 1600 x 1200 | 2048 x 2048 |
| Video Max Resolution | — | 640x480 |
| Video Format | — | NTSC, PAL |
| Max Frame Rate | Up to 30 fps | |
| Video Compression | MPEG4, H.264, MPEG2 (DVD video) | |
| Video Bitrate | from 100 kbps to 16000 kbps | |
| Audio Compression | MP2, MP3, AC3, PCM |
|
| Audio Sampling Rate | 44100, 48000 |
|
| Audio Bitrate | from 32 to 256 kpbs | |
| Record File Format | AVI, ASF, MPEG | |
| Video Filters |
Frame Timestamping (selectable timestamp position) | Frame Timestamping (selectable timestamp position) Custom Logo Overlay |
| Audio Parameters | Unbalanced 3.5 mm jack, microphone level mono / line-in level stereo | Microphone level mono / line-in level stereo; 2 x balanced 1/4'" TRS jack. |
| Player Application | MS Media Player, Quick Time, VLC | |
| Access to Recorded Files | Web, FTP, DVD writer, automatic FTP upload, automatic RSYNC synhronization. | |
| Operator's Interface | Epiphan Graphical Controller™, Web, RS-232 (Crestron/AMX ready) | |
| Time Synchronization | NTP, TIME (RFC 868) | |
| Special Features | 250G Bytes buffer, DVD writer optional. |
500G Bytes buffer, DVD writer standard. |
| Size | 5.8" x 2.8" x 10.0" 14.8 x 7.1 x 25.4 cm |
Rack-mounted 4U |
| Weight | 2.5kg / 5 lb | 12 kg / 25 lb |
| read more... |
read more... |
|
