Products
VGA2USB
Overview
Specifications
Software Download
FAQ
Compare
Samples
Internal version
Documentation
SDKBuy now
VGA2USB LR
VGA2USB HR
VGA2USB PRO
Overview
Specifications
Software Download
FAQ
Compare
Pre-compression
Internal version
Documentation
SDKBuy now
VGA2PCIe
VGA2Ethernet
VGA2USB RM
DVI2USB
DVI2USB Duo
DVI2USB Solo
DVI2PCIe
DVI2USB RM
DVI Broadcaster DL
VGA Broadcaster Lite
VGA Broadcaster Std
VGA Broadcaster PRO
VGA Bridge
VGA2WiFi
VGA Grid
DistanceDoc
VGA Recorder Lite
VGA Recorder Std
VGA Recorder PRO
Lecture Recorder
Lecture Recorder x2
Overview
Features and Benefits
Live Demo
Documentation
FAQ
Sample Applications
Specifications
Related Products
Buy now
MedRecorder
VGADVI Recorder Pro
VGADVI Recorder
KVM2USB
KVM2Ethernet
VGA Printer
VGA Splitter
Matterhorn
DiscontinuedVGA2Ethernet PRO
DVI2Ethernet
VGA2WEB Std
Discontinued
Sorry, this product is no longer available
VGA2Ethernet PRO
Technical Specifications
| Interface | RJ45 Gigabit Ethernet | |
|---|---|---|
| Connectors | Two VGA D type connectors Two Ethernet RJ45 connectors One USB type A connector One 5V DC power supply connector or Power-Over-Ethernet |
|
| VGA Signaling | R,G,B plus separate HSYNC and VSYNC signals R,G,B plus CSYNC signal R,G,B with Sync-On-Green synchronization |
|
| VGA Modes | HSYNC rate is between 15 KHz and 150 KHz Pixel rate between 12 MPixel/s and 270 MPixel/s for non-interlaced grab. Pixel rate is between 270 MPixel/s and 532 MPixel/s for two consequent frame interlaced grab. |
|
| Color Resolution | RGB24 (8:8:8), RGB16 (5:6:5), RGB8 (2:3:3), YUY2, UYUV | |
| Supported VGA Modes | VESA modes: 720×400, 640×480, 800×600, 1024×768, 1152×864, 1152×900, 1280×960, 1280×1024, 1600×1200, 1920×1200, 2048×1536, 2048×2048. Custom VGA modes. |
|
| Update Rate | Frame rate varies depending on content | |
| Resolution | Frame Rate | |
| 640×480 | 28.0 – 60.0 fps | |
| 800×600 | 18.0 – 30.0 fps | |
| 1024×768 | 13.0 – 30.0 fps | |
| 1280×1024 | 8.0 – 30.0 fps | |
| 1600×1200 | 5.0 – 30.0 fps | |
| 2048×1536 | 4.0 – 30.0 fps | |
| 2048×2048 | 3.0 – 30.0 fps | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| Additional Features | Internal 2-port Ethernet hub | |
| LED | Three LED to indicate the status of the VGA2Ethernet (power, readiness, and operation in progress) | |
| OS Support | Windows 2000, XP, Vista, Windows 7 (i386, x64) Mac OS X 10.4 and up (ppc, i386, x86_64) Linux (x86, x86_64)1 DirectShow (Windows) and QuickTime (Mac OS X) integration |
|
| Dimensions | 7.95"×4.13"×1.38" 202×105×35 mm |
|
| Weight | 1.4 lb, 635 g | |
1 For the list of Linux variants, please visit Linux Downloads.