Products
VGA2USB
VGA2USB LR
VGA2USB HR
VGA2USB PRO
VGA2USB RM
VGA2Ethernet
VGA2Ethernet PRO
KVM2USB
KVM2Ethernet
DVI2USB
DVI2USB Solo
DVI2USB Duo
DVI2USB RM
VGA Broadcaster Lite
VGA Broadcaster
VGA Broadcaster PRO
VGA Bridge
VGA2WiFi
VGA Grid
VGA Recorder Lite
VGA Recorder
VGA Recorder PRO
Lecture Recorder
VGA Printer
Buy Online
Price: $ 1,600
Buy Nowplus shipping and excluding local duties and taxes (VAT), if applicable
Please review our Shipping and Return policies.
Shipping 2-3 days
Case studies
| Security: Network Isolation for Telex Radio Control Systems using KVM2Ethernet |
Other solutions

KVM2Ethernet
Technical Specifications
| Interface | RJ45 Gigabit Ethernet | |
|---|---|---|
| Connectors | Two VGA D type connectors Two Ethernet RJ45 connectors Two PS/2 and USB keyboard/mouse connectors One USB type A connector One 5V DC power supply connector or Power-Over-Ethernet |
|
| VGA Signaling | R,G,B plus separate HSYNC and VSYNC signals R,G,B plus CSYNC signal R,G,B with Sync-On-Green synchronization |
|
| VGA Modes | HSYNC rate is between 15 KHz and 150 KHz Pixel rate between 12 MPixel/s and 270 MPixel/s for non-interlaced grab Pixel rate between 270 MPixel/s and 532 MPixel/s for two consequent frame interlaced grab. |
|
| Color Resolution | RGB24 (8:8:8), RGB16 (5:6:5), RGB8 (2:3:3), YUY2, UYUV | |
| Supported VGA Modes | VESA modes: 720×400, 640×480, 800×600, 1024×768, 1152×864, 1152×900, 1280×960, 1280×1024, 1600×1200, 2048×2048. Custom VGA modes. | |
| Update Rate | Frame rate varies depending on content and connection |
|
| Resolution | Frame Rate | |
| 640×480 | 60.0 – 120.0 fps | |
| 800×600 | 45.2 – 120.0 fps | |
| 1024×768 | 30.0 – 120.0 fps | |
| 1280×1024 | 20.0 – 100.0 fps | |
| 1600×1200 | 16.0 – 60.0 fps | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| Additional Features | Internal 2-port Ethernet hub | |
| LED | Three LED to indicate the status of the VGA2Ethernet (power, readiness, and operation in progress) | |
| OS Support | Windows 2000, XP, Vista, Windows 7 (x86, ia64) Mac OS X 10.4 and up Linux (x86, x86_64) |
|
| Dimensions | 7.95"×4.13"×1.38" 202×105×35 mm |
|
| Weight | 1.4 lb, 635 g | |

