Products
VGA2USB
VGA2USB LR
VGA2USB HR
VGA2USB PRO
VGA2USB RM
VGA2Ethernet
KVM2USB
DVI2USB
DVI2USB Solo
DVI2USB Duo
DVI2USB RM
VGA2WEB Lite
VGA2WEB Std
VGA Broadcaster Lite
VGA Broadcaster Std
VGA Bridge
VGA Grid
VGA2WiFi
VGA Rec Standard
VGA Recorder PRO
VGA Printer
Optimus Mini Three
Optimus Maximus
Buy Online
Price: $ 999.95
Buy Nowplus shipping and excluding local duties and taxes (VAT), if applicable
Please review our Shipping and Return policies.
SAME DAY SHIPPING BEFORE 2PM EASTERN TIME
Case studies
| Scientific: Short-Range Weather Radar |
| Medical: Treating Medical Ailments in Real Time Using Epiphan DVI2USB |
| Security: Estimating Oil Spills with Epiphan's DVI2USB |

DVI2USB
Technical Specifications
| Interface | USB 2.0, USB 1.1 | |
|---|---|---|
| Dimensions | 6.7" x 4.3" x 1.2" 170 x 109 x 30 mm |
|
| Connectors | One DVI cable (male to male) One VGA cable (male to male) One DVI-to-VGA converter (male to female) One USB mini type B |
|
| Input | Dual-mode VGA and DVI | |
| Video Sampling | 24 bits per pixel, 8:8:8 format 16 bits per pixel, 5:6:5 format 8 bits per pixel, 3:3:2, 3:2:3, 2:3:3 or 256-grey scale format 4 bits per pixel, 16-grey scale format |
|
| Integrated Board Features | On-board loss and loss-less image compression (proprietary) On-board memory (no-interlacing artifact) VESA-compatible Sync-on-Green |
|
| Mode support | 720x400 at 70, 85Hz 640x480 at 60, 70, 72, 75, 85Hz 800x600 at 56, 60, 70, 72, 75, 85Hz 1024x768 at 60, 70, 72, 75, 85Hz 1152x864 at 60, 70, 75, 85Hz 1152x900 at 66, 76Hz 1280x960 at 60, 85Hz 1280x1024 at 60, 70, 75, 85Hz 1600x1200 at 60, 65, 70, 75, 85Hz |
|
| Refresh rate* | For loss-less frame acquisition | |
| Resolution | DVI2USB fps | |
| 640 x 480 | 29.0 | |
| 800 x 600 | 21 | |
| 1024 x 768 | 15 | |
| 1280 x 1024 | 10 | |
| 1600 x 1200 | 6.7 | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| LEDs | Three LEDs to indicate the status of the VGA2USB (power, readiness, and operation in progress) | |
| OS Support | Linux(x86, amd64), Windows 2000, Windows XP, Windows Vista (x86, amd64), Mac OS X 10.3 and up | |
* User-controlled trade-off between the refresh rate and quality
Note: The DVI2USB rates reflect the most current driver. As the Epiphan driver is updated, we expect DVI2USB frame rates to reach those listed in the Target column (measured on Intel P4 3.0GHz FSB 800, DVI input, 85Hz vertical refresh rate).

Package Contents
The DVI2USB product ships with a user guide and the six (6) items shown above:
- One DVI cable (male to male)
- One VGA cable (male to male)
- One DVI-to-VGA converter (male to female)
- One USB mini type B
- One Power Supply
- One VGA Y-splitter
